The AMS 250 deck barge is 250’x70’x15′.
VESSEL DESCRIPTION
Name | N/A |
Services | N/A |
Class Notations | ABS Load Line |
Hailing Port | Alaska | Call Sign | N/A |
Keel Aid | N/A |
Delivery | 2012 |
Rebuilt | N/A |
Builder | Gunderson Marine, Portland, OR |
TANK CAPACITY
TANK CAPACITY
Fuel Capacity | N/A |
Fuel Type | N/A |
Urea | N/A |
Hydraulic | N/A |
Waste Oil | N/A |
Ballast | N/A |
Holding Tanks | N/A |
Lube Oil | N/A |
DIMENSIONS
DIMENSIONS
Reg. Gt. | N/A |
Reg. Nt. | N/A | Itc Gt. | 1,764 |
Itc Nt. | 529 | Draft Min | N/A |
Draft Max | N/A |
Reg. Length | 238.6' |
Reg. Breadth | 70' |
Moulded Depth | 15' |
Length Overall | 250' |
Beam Overall | N/A |
Air Draft | N/A |
Displacement | Replace with DIM_Lightship |
MACHINERY
MACHINERY
Configuration | N/A |
Main Engine | N/A | Reduction Gear | N/A |
Propeller | N/A | Drives / Nozzles | N/A |
Total Rated HP | N/A |
Bollard Pull | N/A |
Main Genset | N/A |
AUX Genset | N/A |
Fire Pump | N/A |
DECK GEAR
DECK GEAR
ABS LL | Y |
ABS Class | Y | USCG INSP | Y |
Registry | Y | Coastwise |
SOLAS | N/A |
REGULATORY
REGULATORY
ABS LL | Y |
ABS Class | Y | USCG INSP | Y |
Registry | Y | Coastwise |
SOLAS | N/A |
CREWING REQUIREMENTS
CREWING REQUIREMENTS
DOM. | Y |
INTL OR | Y |
Max. Berths | Y |